Investments
Services
Company | Industry | Revenue (MEUR) | Entry |
Mielipalvelut Oy | Health | 0,6 | 2021 |
OTIGA AS | Staffing | 304 | 2019 |
Certum Group | Financing | 4 | 2019 |
G-Works Oy | Marketing | 0,58 | 2018 |
Home&Work Oy | Accommodation | 4,56 | 2018 |
Kotimaailma Suomi | Accommodation | 14 | 2022 |
Workteam Group
Workteam Group Oy is a staffing service consortium owned by Kare Group.
Company | Industry | Revenue (MEUR) | Entry |
Suomen Tulkkauspalvelu Oy | Translation | 2,3 | 2023 |
Base Henkilöstöpalvelut Oy | Staffing | 4 | 2022 |
Aaltovoima Oy | Staffing | 1,9 | 2022 |
Aalto Eesti Oü | Staffing | 2 | 2015 |
Laskutan.com | Light Entrepreneurship Service | 1,2 | 2021 |
Industry
Company | Industry | Revenue (MEUR) | Entry |
Lajupek Oy | Presision mechanics | 4,4 | 2021 |
Finnforel Group Oy | Food | 37,82 | 2021 |
Steel Vision Oy | Technology | 11,2 | 2025 |
Real estate
Company | Industry | Revenue (MEUR) | Entry |
KOY Mittatie 20 | Real estate | 0,21 | 2022 |
Pihlas Resort | Real estate | – | 2022 |
Casual Homes Oy | Real estate | <1 | 2015 |
KOY VALO Helsinki | Real estate | – | 2019 |
Pyhä Tsokka Oy | Real estate | <1 | 2021 |
Renovation
Company | Industry | Revenue (MEUR) | Entry |
Restok Oy | Renovation | 20,7 | 2021 |
Telinerent OY | Renovation | 1,8 | 2020 |
JIITEE TYÖT OY | Renovation | 24,1 | 2017 |
OThers
Company | Industry | Revenue (MEUR) | Entry |
Maculaser Oy | Health technology | <1 | 2020 |