Investments
Services
Company | Industry | Revenue (MEUR) | Entry |
Mielipalvelut Oy | Health | <1 | 2021 |
OTIGA AS | Staffing | 257 | 2019 |
Certum Group | Financing | 4 | 2019 |
G-Works Oy | Marketing | <1 | 2018 |
Home&Work Oy | Accommodation | 3 | 2018 |
Kotimaailma Suomi | Accommodation | 7 | 2022 |
Workteam Group
Workteam Group Oy on is a personnel services group owned 100 % by Kare Group. Pro forma turnover for the group 2022 was 10 milj. euros.
Company | Industry | Revenue (MEUR) | Entry |
Suomen Tulkkauspalvelu Oy | Translation | 1 | 2023 |
Base Henkilöstöpalvelut Oy | Staffing | 4 | 2022 |
KVR-Vuokraus Oy | Staffing | 1 | 2022 |
Aalto Eesti Oü | Staffing | 2 | 2015 |
Industry
Company | Industry | Revenue (MEUR) | Entry |
Lajupek Oy | Presision mechanics | 5 | 2021 |
Finnforel Oy | Food | 4 | 2021 |
Real estate
Company | Industry | Revenue (MEUR) | Entry |
KOY Mittatie 20 | Real estate | – | 2022 |
Pihlas Resort | Real estate | – | 2022 |
Saimaa Treehouse Oy | Real estate | 1 | 2020 |
Casual Homes Oy | Real estate | <1 | 2015 |
KOY VALO Helsinki | Real estate | – | 2019 |
Pyhä Tsokka Oy | Real estate | <1 | 2021 |
Renovation
Company | Industry | Revenue (MEUR) | Entry |
Restok Oy | Renovation | 16 | 2021 |
AA Telinerent OY | Renovation | <1 | 2020 |
JIITEE TYÖT OY | Renovation | 20 | 2017 |
OThers
Company | Industry | Revenue (MEUR) | Entry |
Maculaser Oy | Health technology | <1 | 2020 |
Divicon Oy | Health technology | <1 | 2023 |
GoGolf Oyj | New services | 26 | 2023 |